Model | OL1400C4 | OL1400D4 | OL700C2 | OL700D2 | OW300C2 | OW300D2 | OW450C3 | OW450D3 |
Dimension(mm) | 1400*815*2000 | 1400*815*2000 | 730*815*2000 | 730*815*2000 | 1420*700*850 | 1420*700*850 | 1890*700*850 | 1890*700*850 |
Temp. (℃) | 2~8℃ | -18~-22℃ | 2~8℃ | -18~-22℃ | 2~8℃ | -18~-22℃ | 2~8℃ | -18~-22℃ |
Volume(L) | 1200 | 1200 | 600 | 600 | 300 | 300 | 400 | 400 |
Cooling Type | refrigerate | freezing | refrigerate | freezing | refrigerate | freezing | refrigerate | freezing |
Power(w) | 500 | 1500 | 450 | 750 | 300 | 400 | 350 | 500 |
Platest(n) | / | / | / | / | / | / | / | / |
• Operating temperature range -10° to 0°F
• Stainless steel interior/exterior
• Recessed door handles
• Self-closing hinged doors with 90° stay open feature
• (3) doors/(3) shelves
• PVC coated adjustable steel shelves
• Rounded corner design inside of the cabinet
• Automatic defrost
• Removable door gaskets
• Electronic thermostat controller
• Heavy duty casters including locking
• Voltage: 115/60/1, 4.2 Amps
• NEMA 5-15P plug
• ETL certified to NSF 7, ANSI 7, UL 471 & CSA C22.2 standards
• 1 Year Parts and Labor Warranty
• 5 Year Compressor Warranty