Model | TZ1115C-SL | TZ1295C-SL | TZ1475C-SL | TZ1655C-SL | TZ1835C-SL | TZ2015C-SL |
Dimension(mm) | 1115x395x425 | 1295x395x425 | 1475x395x425 | 1655x395x425 | 1835x395x425 | 2015x395x425 |
Temp. (℃) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Cooling Type | direct-cooling | direct-cooling | direct-cooling | direct-cooling | direct-cooling | direct-cooling |
Power(w) | 300W | 300W | 300W | 350W | 350W | 350W |
Platest(n) | 4*1/3 basin | 5*1/3 basin | 6*1/3 basin | 7*1/3 basin | 8*1/3 basin | 9*1/3 basin |
True’s salad/sandwich units are designed with enduring quality that protects your long term investment.Factory engineered, self-contained, capillary tube system using environmentally friendly R290 hydrocarbon refrigerant that has zero ozone depletion potential, and three global warming potential.Patented forced-air design holds 33°f to 41°f (.5°C to 5°c) product temperature in food pans and cabinet interior.Complies with ansi/nsf-7.Stainless steel, patented, foam insulated lid and hood keep pan temperatures colder, lock in freshness and minimize condensation; removable for easy cleaning. Using new cyclopentane with enough quantity as foaming material, increasing foaming density in a more environmentally friendly way.
Manufactured in accordance with relevant hygiene and safety standards. CE marking as proof of conformity with EU regulatory standards. Materials comply with European food safety standards.