Model | PZ1200F2 | PZ1500F3 | PZ1800F3 | PZ2100F4 | WF1500C2-PZ | WF1800C3-PZ | WF2100C3-PZ | SL1365C3-PZ/GR | SL1365C3-PZ/GR |
Dimension(mm) | 1200×800*1000 | 1500×800*1000 | 1800×800*1000 | 2100×800*1000 | 1500x800x980 | 1800x800x980 | 2100x800x980 | 1365x700x990 | 1365x700x1415 |
Temp. (℃) | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | 2℃~8℃ | 2℃~8℃ |
Volume(L) | 200L | 300L | 400L | 500L | 300L | 400L | 500L | 260L | 260L |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Power(w) | 450W | 500W | 600W | 650W | 500W | 600W | 650W | 500W | 500W |
Platest(n) | 5个1/3GN basin | 7个1/3GN basin | 9个1/3GN basin | 10个1/3GN basin | 6个1/3GN basin | 9个1/3GN basin | 12个1/3GN basin | / | / |
- 60″ marble working top
- Refrigeration system keeps food at safe temperatures
- Electronic control system
- Stainless steel interior and exterior
- Double swinging solid door
- 110V. Just plug in and start selling
- Eco-friendly R290 refrigerant
- Automatic defrost
- Foamed-in-place polyurethane insulation
- 15.1 cubic ft capacity internal storage
This pizza prep table is large enough to accommodate all pizza sizes, and its refrigerated cabinet provides plenty of room for toppings and sauces. The granite work top measures 1365 x 490mm and the topping fridge houses 8 gastronorm containers 1/6 with 150mm depth. Can be used as a pizza refrigerator as well as a sandwich prep fridge.
This top quality style refrigerated pizza prep counter with granite top is designed to give outstanding performance day after day in all, busy catering establishments. Ideal for restaurants, bakers, butchers, deli shops, sandwich bars, supermarkets etc. It is built of top quality stainless steel and will give a high level of performance, reliability, style and outstanding value for money.