Model | LF050C2-P | LF100C4-P | LF150C6-P | LF050D2-P | LF100D4-P | LF150D6-P | LF100C2D2-P | LF150C4D2-P | LZ050C2-P |
Dimension(mm) | 620x800x2000 | 1150x800x2000 | 1820*800*2000 | 620x800x2000 | 1150x800x2000 | 1820*800*2000 | 1150x800x2000 | 1820*800*2000 | 620x800x2000 |
Temp. (℃) | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -15℃~-22℃ | -15℃~-22℃ | -15℃~-22℃ | 0℃~5℃ -15℃~-22℃ | 0℃~5℃ -15℃~-22℃ | 0℃~5℃ |
Number of POTS | 14 POTS 400*600 baking pan | 28 POTS 400*600 baking pan | 42 POTS 400*600 baking pan | 14 POTS 400*600 baking pan | 28 POTS 400*600 baking pan | 42 POTS 400*600 baking pan | 28 POTS 400*600 baking pan | 42 POTS 400*600 baking pan | 14 POTS 400*600 baking pan |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | direct-cooling |
Power(w) | 400W | 500W | 800W | 700W | 1200W | 1700W | 1000W | 1500W | 350W |
Gate number | 2 | 4 | 6 | 2 | 4 | 6 | 4 | 6 | 2 |
The unique breadth of range on the market includes cabinets with different dimensions for the standards used in the hospitality sector in addition the different options available in the ranges. The wide range of commercial refrigeration cabinets is composed of positive temperature models that are manufactured with stainless steel doors and glass doors, and negative temperature for frozen preservation. Other models are also offered which include useful drawers or storage departments separate from the rest of the cabinet.
A more efficient refrigeration technology, which guarantees optimal food preservation at the lowest cost. With a renewed aesthetic, aligned with the Fagor Professional brand and our Hospitality range. Sleek, unique and highly efficient designs that are built to last. A whole range of features that guarantee the professional a robust and ergonomic product, which is functional and easy to clean inside and offers excellent value for money.