Model | AWF012C1-GN | AWF027C2-GN | AWF042C3-GN | AWF012D1-GN | AWF027D2-GN | AWF042D3-GN | AWF015C1-P | AWF035C2-P | AWF055C3-P | AWF015D1-P | AWF035D2-P | AWF055D3-P |
Dimension(mm) | 790*700*850 | 1250*700*850 | 1710*700*850 | 790*700*850 | 1250*700*850 | 1710*700*850 | 880*800*850 | 1430*800*850 | 1990*800*850 | 880*800*850 | 1430*800*850 | 1990*800*850 |
Temp. (℃) | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -12℃~-18℃ | -12℃~-18℃ | -12℃~-18℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ |
Number of POTS | 4 1/1GN POTS | 8 1/1GN basins | 12 1/1GN POTS | 4 1/1GN POTS | 8 1/1GN basins | 12 1/1GN POTS | 4 400*600 baking POTS | 8 400*600 baking POTS | 12 400*600 baking POTS | 4 400*600 baking POTS | 8 400*600 baking POTS | 12 400*600 baking POTS |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Power(w) | 300W | 350W | 400W | 500W | 600W | 700W | 300W | 350W | 400W | 500W | 600W | 700W |
Undercounter Refrigerator, three-section, 119″W, 52.5 cu. ft., (8) drawers, stainless steel exterior front, sides & top, aluminum interior, side-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant.
Aluminum top interior liner prevents spills from falling into cabinet; Interior liner is made of corrosion resistant aluminum; Removable hoods and insulated lid assemblies are made of matching stainless steel; Telescoping slides, with locking mechanism to prevent drawers from being pulled off of cabinet; Heavy duty pan locking divider supports are standard in drawers; Refrigeration system uses R290 refrigerant to comply with all environmental concerns.
Stainless steel front, sides, door and drawers (galvanized back & bottom); Interior liner is made of corrosion resistant aluminum; Stainless steel worktop for added durability; Full electronic control; Interior thermometer is standard; 16 Gauge stainless steel top; 4” Integrated backsplash; Painted aluminum door and drawer handles; Snap-in door and drawer gaskets; Upper and lower pull-out drawers accommodate 6” deep pans; Stainless steel drawer frames supported on telescoping drawer slides; Drawer slides include locking mechanism that prevents drawer from being inadvertently pulled off cabinet; 6” Casters, three (3) with brakes standard;