Model | YWF3D09 | YWF3D12 | YWF3D15 | YWF3D18 | YWF3D24 | SWF2D09 | SWF2D12 | SWF2D15 | SWF2D18 | SWF2D24 | SWF3D09 | SWF3D12 | SWF3D15 | SWF3D18 | SWF3D24 |
Dimension(mm) | 900*800*1250 | 1200*800*1250 | 1500*800*1250 | 1800*800*1250 | 2400*800*1250 | 900*800*1100 | 1200*800*1100 | 1500*800*1100 | 1800*800*1100 | 2400*800*1100 | 900*800*1250 | 1200*800*1250 | 1500*800*1250 | 1800*800*1250 | 2400*800*1250 |
Volume(L) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
(adiustable)Shelves | 3floors | 3floors | 3floors | 3 floors | 3floors | 2floors | 2floors | 2floors | 2floors | 2floors | 3floors | 3floors | 3floors | 3floors | 3floors |
Power(w) | 940 | 940 | 970 | 1150 | 1340 | 940 | 940 | 970 | 1150 | 1340 | 940 | 970 | 1150 | 1340 | |
Voltage | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
Temp | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Applications
Able Well Cake Chocolate Showcase is widely used in bakery shop,snack shop,supermarket,hotels,bars,restaurant etc.
Descriptions of Double-Curve Cake Merchandiser
1.Hermetic compressor: High refrigeration capacity, low consumption and low noise;
2.Full intelligence thermostat: All-round monitoring temperature, safe and convenient;
3.Vaccum tempered glass with heater:safe,heater preservation,perfect display affection and suitable for high humidity;
4.LED:Bakery exclusive lighting system;
5.3 color white/black/stainless optional
6.Front glass open from up to down,easy for clean;
7.Adjustable heavy duty shelves;
8.Automatic sliding door with lock;
9.Optimize the size of the condenser units and increase the display area;
10.CFC free refrigerant and foam;
11.Heavy duty casters make it easy to move;
Technical Data for Your Reference
We are the professional cake gelato showcase factory, products can be designed according to customers’ request. Big and rich experienced engineers’ team can meet your requirements.
Technical data below we made before for your reference:
Model | Capacity | Qty of Sliding Door(pcs) | Temperature(ºC) | Wheels and Feet | Product Size(mm) | Temperature controller | Refrigerant |
G-DS1500 | 566 | 2 | +2/+8ºC | Wheels+Adjusting Feet | 1500*800*1360 | Electronic thermostat | R290 |
Brief Introduction of Our Factory
Equipment,Cake Food Showcase,Gelato Ice Cream Showcase. Our products are widely used in Hotel, Supermarket, Kitchen, bars, Restaurant etc.