Model | SL900C2-GL | SL1365C3-GL | SL900C2-S | SL1365C3-S | SL900C2-GR | SL1365C3-GR | SL900C2-S1 | SL1365C3-S1 | WZ900C2 | WZ1365C3 |
Dimension(mm) | 900x700x1250 | 1365x700x1250 | 900x700x850 | 1365x700x850 | 900x700x1080 | 1365x700x1080 | 900x700x980 | 1365x700x980 | 900x700x980 | 1365x700x980 |
Temp. (℃) | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ | 2℃~8℃ |
Volume(L) | 200L | 300L | 200L | 300L | 200L | 300L | 200L | 300L | 200L | 300L |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Power(w) | 300W | 350W | 300W | 350W | 300W | 350W | 300W | 350W | 300W | 350W |
Platest(n) | 1/1+3*1/3+3*1/6 basin | 1/1+3*1/3+9*1/6 basin | 1/1+3*1/3+3*1/6 basin | 1/1+3*1/3+3*1/6 basin | 5*1/6 basin | 8*1/6 basin | 5*1/6 basin | 8*1/6 basin |
The stainless steel table on legs with a bottom surface and a splashback has a sturdy and durable structure in AISI 304 18/10 stainless steel. All our stainless steel is ideal for use in kitchen laboratories and for contact with food. The worktop is reinforced with a waterproof bilaminate chipboard panel. The table has square tube legs, adjustable feet and a bottom shelf.
This table comes with a backsplash, which is most suitable to be placed against a wall. The backsplash helps avoid the items, specifically liquid, from falling off. There are wheels inserted at the surface of the unit to keep it mobile. The structure comes with an undershelf to provide extra storage.