Model | AWF012C1-GN | AWF027C2-GN | AWF042C3-GN | AWF012D1-GN | AWF027D2-GN | AWF042D3-GN | AWF015C1-P | AWF035C2-P | AWF055C3-P | AWF015D1-P | AWF035D2-P | AWF055D3-P |
Dimension(mm) | 790*700*850 | 1250*700*850 | 1710*700*850 | 790*700*850 | 1250*700*850 | 1710*700*850 | 880*800*850 | 1430*800*850 | 1990*800*850 | 880*800*850 | 1430*800*850 | 1990*800*850 |
Temp. (℃) | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -12℃~-18℃ | -12℃~-18℃ | -12℃~-18℃ | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -18℃~-22℃ | -18℃~-22℃ | -18℃~-22℃ |
Number of POTS | 4 1/1GN POTS | 8 1/1GN basins | 12 1/1GN POTS | 4 1/1GN POTS | 8 1/1GN basins | 12 1/1GN POTS | 4 400*600 baking POTS | 8 400*600 baking POTS | 12 400*600 baking POTS | 4 400*600 baking POTS | 8 400*600 baking POTS | 12 400*600 baking POTS |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Power(w) | 300W | 350W | 400W | 500W | 600W | 700W | 300W | 350W | 400W | 500W | 600W | 700W |
It features a Type 430 stainless steel housing that provides strength and a sleek, stylish look. The interior is made of type 304 stainless steel for durability to provide lasting quality assurance and peace of mind. The unit has a spacious refrigerated section that is easily accessible through the door and opens to a shelf that helps you organize ingredients and make the most of the 16.4 cu. ft. interior.
This freezer is also equipped with a cooler fan at the top of the cabinet, which helps disperse cool air throughout the cabinet to keep the temperature stable and prevent the machine from running continuously at full capacity.
This commercial worktop freezer loaded with things are relatively bulky, installed on casters to facilitate refrigerator wheels the movement, the wheels can be fixed to avoid the danger of movement during operation.