Model | LF050C2 | LF100C4 | LF150C6 | LF050D2 | LF100D4 | LF150D6 | LF100C2D2 | LF150C4D2 |
Dimension(mm) | 620x760x2000 | 1220x760x2000 | 1820x760x2000 | 620x760x2000 | 1220x760x2000 | 1820x760x2000 | 1220x760x2000 | 1820x760x2000 |
Temp. (℃) | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ | -12℃~-18℃ | -12℃~-18℃ | -12℃~-18℃ | 0℃~5℃ -12℃~-18℃ | 0℃~5℃ -12℃~-18℃ |
Volume(L) | 500L | 1000L | 1500L | 500L | 1000L | 1500L | 900L | 1350 |
Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Power(w) | 400W | 600W | 800W | 600W | 1000W | 1300W | 900W | 1200W |
Stainless steel front, sides, top, and drawers (galvanized steel back & bottom)
Interior liner is made of corrosion resistant aluminum
Full electronic control
Interior thermometer is standard
Durable sub-top 1/2” insulated for added durability
Magnetic gaskets attached to each door/drawer for positive seal
Painted aluminum handles
6” casters, two (2) with brakes standard
Stainless steel drawer frames supported on telescoping drawer slides
Drawer slides include locking mechanism that prevents drawers from being inadvertently pulled off cabinet
REFRIGERATION SYSTEM
Uses environmentally friendly, energy efficient R290 refrigerant, and meets all regulatory requirements for CARB, SNAP, DOE & more
Adaptive defrost
Epoxy coated evaporator coil
Refrigerators capable of maintaining product temperature between 36ºF and 38ºF